Click to zoom
Bigfoot XD Trencher (BF)
Features Includes SkidSteer Mount, Or EuroGlobal Headstart Crumber System (patent pending) Adjustable Skid Foot to maintain constant digging depth Skid Foot is visible from the cab Frame can be side shifted for digging close to perman...
Features
- Includes SkidSteer Mount, Or EuroGlobal
- Headstart Crumber System (patent pending)
- Adjustable Skid Foot to maintain constant digging depth
- Skid Foot is visible from the cab
- Frame can be side shifted for digging close to permanent structures
- 3 different Chain options, Earth, Combo, and Diggatac
- Industry Leading Warranty
Ideal Use & Machine Suitability
- Pipe laying for irrigation, underground power and communications, road repairs, and general construction
- Excavators up to 8 ton, skid steer loaders, backhoes
| SPECIFICATION | XD 900 | XD1200 | XD1200 (HI-FLOW) | XD1500 (HI-FLOW) |
| CUTTING DEPTH | UP TO 36” | UP TO 48” | UP TO 48” | UP TO 60” |
| CUTTING WIDTHS | 6” / 8” /10” / 12” | 6” / 8” /10” / 12 | 6” / 8” /10” / 12 | 6” / 8” /10” / 12 |
| FOOT DEPTH PRESETS | 18”,24”30”36” | 24”,32”,40”,48” | 24”,32”,40”,48” | 30”,40”,48”60” |
| RECOMMENDED FLOW | 16-30GPM | 16-30GPM | 28-45GPM | 28-45GPM |
| MOTOR TYPE | 2K BELL EATON | 2K BELL EATON | 6K BELL EATON | 6K BELL EATON |
| MAX PRESSURE – DO NOT EXCEED | 3500 PSI @ 16GPM | 3500 PSI @ 16GPM | 3500 PSI @ 34GPM | 3500 PSI @ 34GPM |
| MAX FLOW – DO NOT EXCEED | 25GPM @ 2900 PSI | 25GPM @ 2900 PSI | 45GPM @ 2800 PSI | 45GPM @ 2800 PSI |
| MAX CONTINUOUS POWER | 34 HP | 34 HP | 67 HP | 67 HP |
| LENGTH | 76” | 100” | 100” | 106” |
| HORIZONTAL HEIGHT | 26” | 31” | 31” | 33” |
| WIDTH | 48” | 48” | 48” | 45” |
| WEIGHT | 575 LBS | 855 LBS | 935 LBS | 1016 LBS |
XD 900 PRICING
4FT DIGGING DEPTH
| Chain Type | Cut Width | Price |
| Earth (General Digging) | 6in | $7480 |
| Earth (General Digging) | 8in | $7650 |
| Earth (General Digging) | 10in | $7960 |
| Earth (General Digging) | 12in | $8230 |
| Combo (30%Earth, 70% Carbide Teeth) | 6in | $7850 |
| Combo (30%Earth, 70% Carbide Teeth) | 8in | $8010 |
| Combo (30%Earth, 70% Carbide Teeth) | 10in | $8110 |
| Combo (30%Earth, 70% Carbide Teeth) | 12in | $8390 |
| Diggatac (fully Carbide Teeth) | 6in | $7860 |
| Diggatac (fully Carbide Teeth) | 8in | $8030 |
| Diggatac (fully Carbide Teeth) | 10in | $8200 |
| Diggatac (fully Carbide Teeth) | 12in | $8410 |
XD 1200 PRICING
4FT DIGGING DEPTH
| Chain Type | Cut Width | Price |
| Earth (General Digging) | 6in | $7660 |
| Earth (General Digging) | 8in | $7840 |
| Earth (General Digging) | 10in | $8140 |
| Earth (General Digging) | 12in | $8420 |
| Combo (30%Earth, 70% Carbide Teeth) | 6in | $8030 |
| Combo (30%Earth, 70% Carbide Teeth) | 8in | $8210 |
| Combo (30%Earth, 70% Carbide Teeth) | 10in | $8300 |
| Combo (30%Earth, 70% Carbide Teeth) | 12in | $8580 |
| Diggatac (fully Carbide Teeth) | 6in | $8050 |
| Diggatac (fully Carbide Teeth) | 8in | $8230 |
| Diggatac (fully Carbide Teeth) | 10in | $8390 |
| Diggatac (fully Carbide Teeth) | 12in | $8600 |
XD 1200 HI-FLOW PRICING
4FT DIGGING DEPTH
(Combo, or Diggatac teeth)
| Chain Type | Cut Width | Price |
| Combo (30%Earth, 70% Carbide Teeth) | 6in | $9240 |
| Combo (30%Earth, 70% Carbide Teeth) | 8in | $9400 |
| Combo (30%Earth, 70% Carbide Teeth) | 10in | $9500 |
| Combo (30%Earth, 70% Carbide Teeth) | 12in | $9780 |
| Diggatac (fully Carbide Teeth) | 6in | $9250 |
| Diggatac (fully Carbide Teeth) | 8in | $9420 |
| Diggatac (fully Carbide Teeth) | 10in | $9590 |
| Diggatac (fully Carbide Teeth) | 12in | $9800 |
XD 1500 HI-FLOW PRICING
5FT DIGGING DEPTH
(Combo, or Diggatac teeth)
| Chain Type | Cut Width | Price |
| Combo (30%Earth, 70% Carbide Teeth) | 6in | $9740 |
| Combo (30%Earth, 70% Carbide Teeth) | 8in | $10,020 |
| Combo (30%Earth, 70% Carbide Teeth) | 10in | $10,050 |
| Combo (30%Earth, 70% Carbide Teeth) | 12in | $10,790 |
| Diggatac (fully Carbide Teeth) | 6in | $9800 |
| Diggatac (fully Carbide Teeth) | 8in | $10,070 |
| Diggatac (fully Carbide Teeth) | 10in | $10,130 |
| Diggatac (fully Carbide Teeth) | 12in | $10,850 |
Product Specifications
| Brand | Stinger Attachments |
| SKU | BF |
| Weight | 575.0 lb |
Shipping Information
Orders for in-stock items are processed within 1–3 business days (Monday through Friday, excluding holidays).
Most orders deliver within 5–10 business days after processing. Large or oversized items are shipped via LTL freight — exact delivery time depends on your location.
Live shipping rates are calculated at checkout based on your location and item size.
Return Policy
We accept returns within 30 days of delivery for items in new, unused, and uninstalled condition with all original packaging. Contact us before shipping any returns.
For full details, see our Shipping Policy and Return & Refund Policy.



